<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.shift-cleanenergy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.shift-cleanenergy.com/news/</loc>
		<lastmod>2023-12-04T19:30:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2015/01/25/single-post/</loc>
		<lastmod>2015-01-25T20:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2017/06/standard-post-format-with-text-markup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2015/02/15/another-post/</loc>
		<lastmod>2015-02-15T11:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2017/06/another-standard-post-with-demo-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2015/10/20/lithium-veterans-set-new-standard-in-battery-fire-safety-and-prevention/</loc>
		<lastmod>2015-10-20T22:49:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2015/10/20/energy-storage-veterans-set-sights-on-industrial-marine-markets-in-europe/</loc>
		<lastmod>2015-10-20T23:09:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2015/11/25/energy-storage-veterans-lithium-battery-fire-safety-redefined-a-template-for-the-next-generation-of-lithium-safety-starting-today/</loc>
		<lastmod>2015-11-25T23:04:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2015/11/27/3677-2/</loc>
		<lastmod>2015-11-27T23:17:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2015/12/02/3686-2/</loc>
		<lastmod>2015-12-02T23:34:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2015/12/07/pbes-ceo-brent-perry-speaking-at-the-united-nations-cop21-climate-conference-in-paris/</loc>
		<lastmod>2015-12-07T23:27:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/01/05/norway-wants-all-boats-to-use-batteries-pbes-featured-in-adressa-publication/</loc>
		<lastmod>2016-01-05T13:29:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/01/24/audio-post/</loc>
		<lastmod>2016-01-24T20:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2017/06/audio-post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/01/25/video-post/</loc>
		<lastmod>2016-01-25T20:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2017/06/blog-video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/02/03/gallery-post/</loc>
		<lastmod>2016-02-03T13:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2017/06/embed-audio-files-into-your-posts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2017/06/standard-post-format-with-text-markup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2017/06/embed-audio-files-into-your-posts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2017/06/audio-post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/02/29/pbes-appoints-industry-power-generation-expert-develop-energy-storage-markets/</loc>
		<lastmod>2016-02-29T17:14:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/03/28/pbes-featured-maritime-reporter/</loc>
		<lastmod>2016-03-28T21:29:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/04/14/pbes-featured-port-strategy/</loc>
		<lastmod>2016-04-14T15:48:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/06/21/bellona-pbes/</loc>
		<lastmod>2016-06-21T22:41:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/06/28/norway-smaller-ferries-switch-clean-electric-power/</loc>
		<lastmod>2016-06-28T20:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/07/22/battery-ferries-smashes-diesel-profitability/</loc>
		<lastmod>2016-07-22T22:53:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/09/06/hh-ferries/</loc>
		<lastmod>2016-09-06T20:28:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/09/20/battery-safety/</loc>
		<lastmod>2016-09-20T22:02:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/09/27/norwegian_maritime_authority/</loc>
		<lastmod>2016-09-27T07:00:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/09/27/super_yacht/</loc>
		<lastmod>2016-09-27T22:45:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/10/03/pbes-lithium-energy-storage-selected-new-hh-ferries-contract/</loc>
		<lastmod>2016-10-03T03:39:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/10/24/pbes-sets-danish-operations-copenhagen/</loc>
		<lastmod>2016-10-24T22:00:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/11/09/siemens-study-found-7-10-ferries-profitable-conversion-electrical-propulsion/</loc>
		<lastmod>2016-11-09T06:00:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/12/02/pbes-norway-hoglund-marine-automation-announce-partnership-agreement/</loc>
		<lastmod>2016-12-02T16:41:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/12/06/pbes-ceo-brent-perry-speaks-zero-conference-norway/</loc>
		<lastmod>2016-12-06T03:02:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2016/12/13/chinas-energy-transformation-mean-world/</loc>
		<lastmod>2016-12-13T18:56:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/01/20/pbes-norway-announces-historic-cycle-life-milestone/</loc>
		<lastmod>2017-01-20T16:37:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/02/08/watch-brent-perry-speaks-enova-2017/</loc>
		<lastmod>2017-02-08T19:15:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/02/14/worlds-first-electric-aquaculture-support-vessel/</loc>
		<lastmod>2017-02-14T18:46:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/03/02/north-americas-first-electric-fishing-boat/</loc>
		<lastmod>2017-03-02T21:04:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/03/28/big-days-fro-pbes-norway/</loc>
		<lastmod>2017-03-28T14:05:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/03/29/hybrid-electric-power-wind-farm-support-vessels-bringing-clean-energy-full-circle/</loc>
		<lastmod>2017-03-29T22:38:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/04/05/driving-force-electrifying-sea/</loc>
		<lastmod>2017-04-05T23:54:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/04/12/battery-power-play-brent-perry-featured-maritime-reporter/</loc>
		<lastmod>2017-04-12T17:32:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/05/31/pbes-norshipping-2017/</loc>
		<lastmod>2017-05-31T20:43:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/06/21/trondheim-rises-norways-sleeping-tech-giant-awakens/</loc>
		<lastmod>2017-06-21T17:31:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/06/24/standard-post/</loc>
		<lastmod>2017-06-24T10:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2017/06/standard-post-with-dummy-content.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/07/06/wind-farm-support-vessels-hybrids-come-closer/</loc>
		<lastmod>2017-07-06T20:57:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/07/12/pbes-appoints-power-generation-expert-develop-energy-storage-markets/</loc>
		<lastmod>2017-07-12T16:53:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/08/01/pbes-appoints-local-business-expert-develop-energy-storage-markets/</loc>
		<lastmod>2017-08-01T16:30:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/08/16/no-fuel-no-emissions-world-first-electric-aquaculture-boat/</loc>
		<lastmod>2017-08-16T15:52:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/08/23/specialized-hybrid-wind-farm-vessel/</loc>
		<lastmod>2017-08-23T10:12:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/08/28/pbes-norway-pangea-marine-trade-announce-agency-agreement/</loc>
		<lastmod>2017-08-28T17:00:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/08/30/pbes-norway-noris-automation-gmbh-announce-partnership-agreement/</loc>
		<lastmod>2017-08-30T16:15:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/08/31/largest-electric-vessels-ever-produced-running-pbes-lithium-batteries/</loc>
		<lastmod>2017-08-31T00:36:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/09/05/pbes-appoints-commercial-marine-energy-professional-develop-mediterranean-markets/</loc>
		<lastmod>2017-09-05T21:49:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/09/08/putting-safety-battery-driven-propulsion/</loc>
		<lastmod>2017-09-08T01:22:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/09/12/pbes-norway-norwegian-solar-announce-partnership-agreement-containerized-storage-solar-projects/</loc>
		<lastmod>2017-09-12T15:42:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/10/11/norway-study-shift-oil-tackle-climate-risks/</loc>
		<lastmod>2017-10-11T19:04:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/10/17/pbes-announces-dnv-gl-type-approval/</loc>
		<lastmod>2017-10-17T14:13:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/11/08/industrial-evolution-zero-fuel-passenger-ships-reality-today/</loc>
		<lastmod>2017-11-08T17:00:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/11/10/pbes-at-cop23/</loc>
		<lastmod>2017-11-10T18:28:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/11/15/full-life-cycle-maritime-batteries/</loc>
		<lastmod>2017-11-15T16:00:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/11/21/pbes-earns-iso-90012015-certification/</loc>
		<lastmod>2017-11-21T03:53:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2017/11/23/road-validation-pbes-thermal-runaway-prevention-testing/</loc>
		<lastmod>2017-11-23T18:04:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/01/25/pbes-batteries-power-finlands-first-new-build-battery-electric-ferry/</loc>
		<lastmod>2018-01-25T02:00:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/01/31/pbes-batteries-power-norways-newest-battery-electric-ferries/</loc>
		<lastmod>2018-01-31T23:30:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/02/05/eco-friendly-electric-propulsion-coming-canadian-aquaculture-industry/</loc>
		<lastmod>2018-02-05T01:30:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/02/12/batteries-ferries-vessels-big-growth-two-leading-manufacturers-dominating-todays-market/</loc>
		<lastmod>2018-02-12T01:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2018/02/elfrida-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/02/14/chinas-newest-battery-hybrid-port-crane/</loc>
		<lastmod>2018-02-14T23:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2018/02/port.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/02/21/pbes-first-norwegian-batteries-celebrate-1-year-operational-milestone/</loc>
		<lastmod>2018-02-21T23:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2018/02/test-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/04/11/pbes-announces-contract-manufacturing-elpro-solutions/</loc>
		<lastmod>2018-04-11T15:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2018/04/Untitled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/06/06/worlds-first-100-percent-battery-electrically-powered-ferry-connection/</loc>
		<lastmod>2018-06-06T02:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2018/06/imagen_790-e1528312088890.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/07/04/pbes-batteries-power-2018-electric-hybrid-ship-year/</loc>
		<lastmod>2018-07-04T14:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2018/07/Ferry-ELEKTRA-1024x730-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/07/07/elektra-named-ship-year-amsterdam/</loc>
		<lastmod>2018-07-07T23:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2018/07/Ferry-ELEKTRA-from-above-1024x682-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/08/13/safety-concerns-hybrid-electric-ships/</loc>
		<lastmod>2018-08-13T23:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2018/08/safety-concerns.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2018/08/safety-concerns.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2018/08/21/practical-application-energy-storage-hybrid-commercial-vessels/</loc>
		<lastmod>2018-08-21T19:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2018/08/journal-of-ocean-technology-650x364-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/06/05/practical-application-energy-storage-hybrid-commercial-vessels-2/</loc>
		<lastmod>2019-06-05T05:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/06/image_2019_06_05T12_57_43_181Z_20190605_145748564-01_20190605_145856913.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/06/18/pbes-and-gtc-energy-solutions-announce-eu-manufacturing-program/</loc>
		<lastmod>2019-06-18T01:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/06/factory-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/09/17/spbes-appoints-sales-representative-for-norway-maritime-market/</loc>
		<lastmod>2019-09-17T18:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/09/Alesund-SPBES-partner_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/10/15/battery-fire/</loc>
		<lastmod>2019-10-15T20:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/10/Ferry-Fire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/10/17/practical-application-of-energy-storage/</loc>
		<lastmod>2019-10-17T20:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/10/Grant-article.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/10/Screen-Shot-2019-10-17-at-12.38.02-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/10/18/spbes-response-regarding-recent-fire-and-explosion-on-board-ferry-ytteroyningen/</loc>
		<lastmod>2019-10-18T15:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/10/tech-bulletin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/10/25/safety-concerns-for-hybrid-electric-ships/</loc>
		<lastmod>2019-10-25T15:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/10/Ytteroyningen-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/10/Ytteroyningen-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/10/Cell-Burn.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/10/SBES-Fire-Test.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/11/06/spbes-appoints-technical-expert-to-service-and-support-marine-installations/</loc>
		<lastmod>2019-11-06T00:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/11/Eirikur.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/11/19/spbes-bulutlu-marine-announce-sales-and-distribution-partnership/</loc>
		<lastmod>2019-11-19T17:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/11/PBES-Bulutlu-Partnership.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/12/06/how-can-battery-technology-reassure-industry-safety-concerns/</loc>
		<lastmod>2019-12-06T15:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/12/ShipInsight-Article-SPBES.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/12/diagram.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/12/spes.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2019/12/16/flying-the-flag-for-battery-power-at-the-imo/</loc>
		<lastmod>2019-12-16T00:21:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/12/IMO-ZESTAs-SPBES-event.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/12/IMG_5655.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/01/07/a-small-ferrys-battery-fire-deserves-global-attention/</loc>
		<lastmod>2020-01-07T18:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/01/ShipInsight-article-landing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/01/22/gov-inslee-helps-launch-washingtons-first-maritime-startup-accelerator-in-seattle/</loc>
		<lastmod>2020-01-22T19:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/01/Accelerator-in-Seattle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/02/03/advances-in-battery-safety-and-technology/</loc>
		<lastmod>2020-02-03T15:28:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/07/CellCool-system-1536x1070-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/03/15/determining-value-in-energy-storage/</loc>
		<lastmod>2020-03-15T15:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/07/eKOTUG-fleet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/03/19/want-electric-ships-build-a-better-battery/</loc>
		<lastmod>2020-03-19T15:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/07/Science_Ferry-ELEKTRA-from-above-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/04/17/do-not-sideline-safety-in-ferry-sector-battery-growth/</loc>
		<lastmod>2020-04-17T16:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/07/PBES_Brent_Perry_2_Main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/04/28/full-disclosure/</loc>
		<lastmod>2020-04-28T16:06:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/07/0.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/06/12/a-future-proof-fleet-modular-and-adaptable-design/</loc>
		<lastmod>2020-06-12T17:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/05/Electric-Ferry-Elektra-PBES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/06/25/sterling-pbescompletes-lithium-battery-fire-and-explosion-testing/</loc>
		<lastmod>2020-06-25T16:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/07/Nail-Penetration-Test.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/07/25/grant-brown-spbes-jpgphoto-sterling-pbesgrant-brown-vp-marketing-sterling-pbes-energy-storage-solutions-are-the-future-but-suppliers-must-do-more/</loc>
		<lastmod>2020-07-25T17:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/05/Grant-Brown-PBES-VP-Marketing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/08/17/the-alutasi-is-first-lithium-ion-powered-boat-approved-in-canada/</loc>
		<lastmod>2020-08-17T23:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/08/Screen-Shot-2020-08-17-at-4.19.54-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/08/19/spbes-and-glas-ocean-electric-announce-first-electric-cape-islander-tour-boat/</loc>
		<lastmod>2020-08-19T02:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/08/Glas-Ocean-Electric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/09/16/canpower-microgrid-in-a-box/</loc>
		<lastmod>2020-09-16T21:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/09/Container-CAD-copy-with-logo-v2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/09/21/letting-coastal-communities-breathe-why-arent-there-more-electric-ferries/</loc>
		<lastmod>2020-09-21T22:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/04/Ande-Lote-applicationpage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2019/05/Ferry_Aurora.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/10/15/advances-in-battery-safety-and-technology-energy-storage-safety-lessons-learned-in-practical-application/</loc>
		<lastmod>2020-10-15T19:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/10/Full_sm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/10/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/09/Container-CAD-copy-with-logo-v2-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/10/eVent.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/07/CellCool-system-1536x1070-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shift-cleanenergy.com/wp-content/uploads/2020/10/e-Vent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shift-cleanenergy.com/2020/10/20/startup-battery-solution-reduces-fuel-dependence-in-the-maritime-industry/</loc>
		<lastmod>2020-10-20T22:01:36+00:00</lastmod>
